Payment
We accept a majority of major insurances and offer Sliding Fee Scale.
No one will be denied access to services due to inability to pay; and there is a discounted/sliding fee schedule available based on family size and income.
Insurances Accepted:
J2H Discount Rate Chart
J2H – Sliding Fee Schedule* |
|
| At or Below 100% FPG | 100% Reduction |
| 100% to 125% FPG | 80% Reduction |
| 126% to 150% FPG | 60% Reduction |
| 151% to 175% FPG | 40% Reduction |
| 176% to 200% FPG | 20% Reduction |
| Over 200% FPG | No Reduction |
*DUI Classes are excluded from this schedule.
2023 Federal Poverty Guidelines
For Families/Households with more than 8 Persons, add $5,140 for each additional person.
Persons in Family/Household |
Poverty Guideline |
| 1 | $14,580 |
| 2 | $19,720 |
| 3 | $24,860 |
| 4 | $30,000 |
| 5 | $35,140 |
| 6 | $40,280 |
| 7 | $45,420 |
| 8 | $50,560 |
